CD298 SERIES

   ALUMINUM ELECTROLYTIC CAPACITORS

        

 
  • Load life 5000 hours at 105oC

                                         SPECIFICATIONS

Item Characteristics
Operating Temperature Range(oC) -40~+105 -25~+105
Rated Voltage Range (V) 10~100  160~450 
Nominal capacitance range (uF) 560~56000  68~1800 
Capacitance Tolerance(20oC,120Hz) +/-20%
Leakage current (uA) I<=0.01 CV or 1.5mA whichever is smaller ( 20oC , 5 minutes)
C: Nominal Capacitance (uF) V: Rated Voltage (V)
Dissipation Factor(20oC,120Hz)
Rated voltage (v)  10 16 25 35 50 63 80 100 160~250 315~400 450
D.F. 0.55 0.50 0.45 0.40 0.35 0.30 0.25 0.20 0.15 0.20 0.25
Temperature Stability(120Hz)
Rated voltage (v)  10~100 160~250 315~450
Impedance Ratio Z-25oC/+20oC 4 3 8
Z-40oC/+20oC 15    
Load Life(+105oC)
Time 5000hours
Leakage Current Not more than the specified value
Capacitance Change Within +/-20% of the initial value
Dissipation Factor Not more than 200% of the specified value
Shelf Life(+105oC)
Time 500 hours
Leakage Current Not more than the specified value.
Capacitance Change Within +/-20% of the initial value.
Dissipation Factor Not more than 200% of the specified value.

After test: Rated voltage to be applied for 60 minutes, 24 to 48 hours before measurement

                                                     
  • DIMENSIONS                   mm           
  • MULTIPLIER FOR RIPPLE CURRENT

Frequency coefficient

        Freq(Hz) 50,60 120 500 1K 10K
Rated Voltage(V)
10~100 0.90 1.00 1.05 1.10 1.15
160~250 0.80 1.00 1.20 1.30 1.50
315~450 0.80 1.00 1.20 1.25 1.40

                                         STANDARD RATINGS

  WV(V)  10 16 25 35 50 63 80 100
Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple
DxL(mm)  
uF (A) uF (A) uF (A) uF (A) uF (A) uF (A) uF (A) uF (A)
22x25 8200 1.36 5600 1.44 3900 1.31 2700 1.29 1500 1.21 1000 1.10 820 1.09 560 1.01
22x30 10000 1.65 6800 1.66 4700 1.55 3300 1.54 2200 1.52 15200 1.41 1000 1.29 680 1.19
22x35 12000 1.85 10000 2.08 5600 1.77 3900 1.77 2700 1.77 1800 1.62 1200 1.48 820 1.33
22x40 15000 2.12 12000 2.36 6800 2.02 4700 2.01 3300 2.02 2200 1.85 1500 1.70 1000 1.56
22x45 18000 2.40 15000 3.69 8200 2.27 5600 2.25 3900 2.27 2700 2.10 1800 1.91 1200 1.76
22x50         10000 2.56 6800 2.49             1500 2.00
25x25 12000 1.82 8200 1.67 5600 1.56 3900 1.55 2200 1.46 1500 1.38 1200 1.32 820 1.26
25x30 15000 2.11 10000 2.07 6800 1.88 4700 1.87 2700 1.76 1800 1.63 1500 1.74 1000 1.52
25x35 18000 2.32 12000 2.37 8200 2.18 5600 2.18 3900 2.20 2700 2.03 1800 1.86 1200 1.76
25x40 22000 2.59 15000 2.72 10000 2.53 6800 2.45 4700 2.43 3300 2.33     1500 2.03
25x45 27000 301 18000 3.06 12000 2.79 8200 2.80 5600 2.72 3900 2.58 2200 2.22 1800 3.01
25x50 33000 3.43 22000 3.39                        
30x25 15000 2.14 12000 2.13 8200 1.92 5600 1.80 3300 1.72 2200 1.66 1500 1.58 1000 1.47
30x30 22000 2.73 15000 2.54 10000 2.38 6800 2.28 3900 2.09 2700 2.01 2200 2.02 1200 1.76
30x35 27000 3.13 18000 3.02 12000 2.70 8200 2.69 5600 2.58 3900 2.46 2700 2.50 1800 2.19
30x40 33000 3.53 22000 3.46 15000 3.13 10000 3.04 6800 3.01 4700 2.82 3300 2.69 2200 2.52
30x45 39000 3.78 27000 3.88 18000 3.52 12000 3.38     5600 3.22 3900 2.94 2700 2.86
30x50 47000 4.58 33000 4.33 22000 3.92     8200 3.63            
35x30 27000 3.05 18000 3.09 12000 2.76 10000 2.78 5600 2.35 3900 2.31 2700 2.18 1800 2.05
35x35 33000 3.49 27000 3.85 18000 3.50 12000 3.30 6800 2.91 4700 2.77 3300 2.60 2200 2.48
35x40 39000 3.96 33000 4.33 22000 3.95 15000 3.88 8200 3.36 5600 3.20 3900 3.00 2700 2.87
35x45 47000 4.60 39000 4.96     18000 4.40 10000 3.79 6800 3.61 4700 3.44 3300 3.25
35x50 56000 5.06 47000 5.49 27000 4.72     12000 4.06 8200 3.94 5600 3.72 3900 3.56

  WV(V)  160 180 200 250 315 350 400 450
Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple Cap Ripple
DxL(mm)  
uF (A) uF (A) uF (A) uF (A) uF (A) uF (A) uF (A) uF (A)
22x25 220 0.63 220 0.63 180 0.57 150 0.52 68 0.32 68 0.34        
22x30 270 0.76 270 0.76 220 0.70 180 0.64 82 0.38 82 0.40 68 0.38 68 0.38
22x35 330 0.90 330 1.90 270 0.83 220 0.76 120 0.48 120 0.52 100 0.46 82 0.44
22x40 470 1.11 390 1.03 330 0.95 270 0.88 150 0.56 150 0.59 120 0.53 100 0.50
22x45 560 1.26 470 1.17 470 1.17 330 1.01 180 0.63 180 0.68        
22x50 680 1.44 560 1.32     390 1.13 220 0.72 220 0.78 150 0.63 120 0.58
25x25 330 0.84 270 0.76 270 0.76 180 0.62 100 0.41 100 0.47 82 0.41    
25x30 390 0.97 330 0.90 330 0.92 220 0.76 120 0.49 120 0.53 100 0.48 82 0.45
25x35 470 1.14 390 1.05 390 1.06 270 0.92 180 0.62 150 0.60 120 0.55 100 0.52
25x40 680 1.42 560 1.32 470 1.22 390 1.14 220 0.71 180 0.70 150 0.65 120 0.58
25x45 820 1.63 680 1.51 560 1.39 470 1.29 270 0.81 220 0.82 180 0.72 150 0.66
25x50     820 1.71 680 1.58 560 1.45 330 0.92 270 0.94 220 0.79 180 0.74
30x25 390 1.00 390 1.02 390 1.02 270 0.85 150 0.51 120 0.53 100 0.48 82 0.46
30x30 470 1.17 470 1.17 470 1.17 330 1.00 180 0.63 180 0.71 120 0.56 120 0.58
30x35 680 1.50 560 1.33 560 1.38 390 1.15 220 0.74 220 0.82 180 0.74 1502 0.68
30x40 820 1.66 820 1.74 680 1.61 560 1.48 270 0.85 270 0.93 220 0.85 180 0.77
30x45 1000 1.89 1000 2.01 820 1.85 680 1.71 390 1.04 330 1.05 270 0.98 220 0.88
30x50 1200 2.16 1200 2.25 1000 2.11 820 1.94 470 1.15 390 1.18 330 1.12 270 0.99
35x30 820 1.63 680 1.49 680 1.49 470 1.24 270 0.75 270 0.90 220 0.89 180 0.77
35x35 1000 1.89 820 1.75 820 1.75 560 1.49 330 0.90 330 1.01 270 0.96 220 0.88
35x40 1200 2.23 1000 2.07 1000 2.07 680 1.74 390 1.05 390 1.13 330 1.12 270 1.02
35x45 1500 2.61 1200 2.23 1200 2.38 1000 2.20 470 1.18 470 1.26 390 1.27 330 1.15
35x50 1800 2.97 1500 2.76 1500 2.76     560 1.34 560 1.39 470 1.33 390 1.28

      Ripple current: +105oC 100Hz or 120Hz

      The specific capacitance and case size are available on request. 

  • TYPICAL CURVES